As peças conhecidas como conexões pneumáticos são usadas para conectar seções de tubo e mangueiras em sistemas pneumáticos (ar comprimido). Comparando com as conexões hidráulicas, as conexões pneumáticas são tipicamente caracterizadas por junções mais apertadas e com pressão de trabalho mais baixa. Elas são geralmente usadas em sistemas de controle de lógica pneumática e instrumentação.

Quando eu devo usar as Conexões Pneumáticos ?
As Conexões Pneumáticas servem para junção(união) de materiais, como tubos e mangueiras, por exemplo, ajudando na passagem de líquidos, gás e outros fluidos.
Quais são os principais modelos?
- Retas;
- L;
- T Giratório;
- Dupla;
- Cruzada;
- Y;
- Y Dupla;
- Roscada ou Passa Muro.
Imagens de alguns modelos

Conexão Reta

Conexão em L

Conexão T Giratório

Conexão Dupa

Conexão Cruzada

Conexão em Y
Tabelas das conexões
| Simbologia de Código Tubo-Rosca | |||||
| Tipo | diâmetro do tubo | diâmetro do tubo | dimensão da rosca | dimensão da rosca | |
| TPC | 02 | 02 | |||
| Simbologia de Código Tubo-Tubo | |||||
| Tipo | diâmetro do tubo | dimensão do tubo | |||
| TPC | 02 | 04 | |||
| Informações Técnicas | |||||
| Pressão máxima | 0 ~1,0MPa ( 0 ~10,2 Kg/cm2) | ||||
| Temperatura de trabalho | -5ºC~+60ºC | ||||
| Material do tubo | Nylon e polietano | ||||
| Material da rosca | Cobre | ||||
| Simbologia das dimensões métricas dos tubos | |||||
| Código | 4c | 6 | 8 | 10 | 12 |
| Diâmetro | Ø4 | Ø6 | Ø8 | Ø10 | Ø12 |
| Simbologia das dimensão das roscas | |||||
| Código | M5 | 1 | 2 | 3 | 4 |
| Dimensão | M5 x 0,8 | R 1/8" | R 1/4" | R 3/8" | R 1/2" |
| Reta Macho - Tubo-Rosca | |||
![]() | Referência | tubo (mm) | rosca |
| TPCH-04-M5 (BSP) | Ø4 | M5 x 0,8 | |
| TPCH-06-M5 (BSP) | Ø6 | M5 x 0,8 | |
| TPCH-04-01 (NPT) | Ø4 | 1/8" | |
| TPCH-06-01 (NPT) | Ø6 | 1/8" | |
| TPCH-08-01 (NPT) | Ø8 | 1/8" | |
| TPCH-10-01 (NPT) | Ø10 | 1/8" | |
| TPCH-12-01 (NPT) | Ø12 | 1/8" | |
| TPCH-04-02 (NPT) | Ø4 | 1/4" | |
| TPCH-06-02 (NPT) | Ø6 | 1/4" | |
| TPCH-08-02 (NPT) | Ø8 | 1/4" | |
| TPCH-10-02 (NPT) | Ø10 | 1/4" | |
| TPCH-12-02 (NPT) | Ø12 | 1/4" | |
| TPCH-06-03 (NPT) | Ø6 | 3/8" | |
| TPCH-08-03 (NPT) | Ø8 | 3/8" | |
| TPCH-10-03 (NPT) | Ø10 | 3/8" | |
| TPCH-12-03 (NPT) | Ø12 | 3/8" | |
| TPCH-06-04 (NPT) | Ø6 | 1/2" | |
| TPCH-08-04 (NPT) | Ø8 | 1/2" | |
| TPCH-10-04 (NPT) | Ø10 | 1/2" | |
| TPCH-12-04 (NPT) | Ø12 | 1/2" |
| Reta Fêmea - Tubo-Rosca | |||
![]() | Referência | tubo (mm) | rosca |
| TPCF-04-01 (NPT) | Ø4 | 1/8 | |
| TPCF-06-01 (NPT) | Ø6 | 1/8 | |
| TPCF-08-01 (NPT) | Ø8 | 1/8 | |
| TPCF-10-01 (NPT) | Ø10 | 1/8 | |
| TPCF-04-02 (NPT) | Ø4 | 1/4" | |
| TPCF-06-02 (NPT) | Ø6 | 1/4" | |
| TPCF-08-02 (NPT) | Ø8 | 1/4" | |
| TPCF-10-02 (NPT | Ø10 | 1/4" | |
| TPCF-12-02 (NPT) | Ø12 | 1/4" | |
| TPCF-06-03 (NPT) | Ø6 | 3/8" | |
| TPCF-08-03 (NPT) | Ø8 | 3/8" | |
| TPCF-10-03 (NPT) | Ø10 | 3/8" | |
| TPCF-12-03 (NPT) | Ø12 | 3/8" | |
| TPCF-06-04 (NPT) | Ø6 | 1/2" | |
| TPCF-08-04 (NPT) | Ø8 | 1/2" | |
| TPCF-10-04 (NPT) | Ø10 | 1/2" | |
| TPCF-12-04 (NPT) | Ø12 | 1/2" |
| Reta Macho - Tubo-Rosca | |||
![]() | Referência | tubo (mm) | rosca |
| TPL-04-M5 (BSP) | Ø4 | M5 x 0,8 | |
| TPL-06-M5 (BSP) | Ø6 | M5 x 0,8 | |
| TPL-04-01 (NPT) | Ø4 | 1/8" | |
| TPL-06-01 (NPT) | Ø6 | 1/8" | |
| TPL-08-01 (NPT) | Ø8 | 1/8" | |
| TPL-10-01 (NPT) | Ø10 | 1/8" | |
| TPL-12-01 (NPT) | Ø12 | 1/8" | |
| TPL-04-02 (NPT) | Ø4 | 1/4" | |
| TPL-06-02 (NPT) | Ø6 | 1/4" | |
| TPL-08-02 (NPT) | Ø8 | 1/4" | |
| TPL-10-02 (NPT) | Ø10 | 1/4" | |
| TPL-12-02 (NPT) | Ø12 | 1/4" | |
| TPL-06-03 (NPT | Ø6 | 3/8" | |
| TPL-08-03 (NPT) | Ø8 | 3/8" | |
| TPL-10-03 (NPT) | Ø10 | 3/8" | |
| TPL-12-03 (NPT) | Ø12 | 3/8" | |
| TPL-06-04 (NPT) | Ø6 | 1/2" | |
| TPL-08-04 (NPT) | Ø8 | 1/2" | |
| TPL-10-04 (NPT) | Ø10 | 1/2" | |
| TPL-12-04 (NPT) | Ø12 | 1/2" |
| União Reta - Tubo-Tubo | |||
![]() | Referência | tubo (mm) | tubo (mm) |
| TPU-04 | Ø4 | Ø4 | |
| TPU-06 | Ø6 | Ø6 | |
| TPU-08 | Ø8 | Ø8 | |
| TPU-10 | Ø10 | Ø10 | |
| TPU-12 | Ø12 | Ø12 |
| Reta Macho - Tubo-Rosca | |||
![]() | Referência | tubo (mm) | tubo (mm) |
| TPU-04 | Ø4 | Ø4 | |
| TPU-06 | Ø6 | Ø6 | |
| TPU-08 | Ø8 | Ø8 | |
| TPU-10 | Ø10 | Ø10 | |
| TPU-12 | Ø12 | Ø12 |
| União em L - Tubo-Tubo | |||
![]() | Referência | tubo (mm) | tubo (mm) |
| TPV-04 | Ø4 | Ø4 | |
| TPV-06 | Ø6 | Ø6 | |
| TPV-08 | Ø8 | Ø8 | |
| TPV-10 | Ø10 | Ø10 | |
| TPV-12 | Ø12 | Ø12 |
| União em T - Tubo-Tubo | |||
![]() | Referência | tubo (mm) | tubo (mm) |
| TPU-04 | Ø4 | Ø4 | |
| TPU-06 | Ø6 | Ø6 | |
| TPU-08 | Ø8 | Ø8 | |
| TPU-10 | Ø10 | Ø10 | |
| TPU-12 | Ø12 | Ø12 | |
| TPU-04 | Ø4 | Ø4 |
| União em T para redução - Tubo-Tubo | ||||
![]() | Referência | tubo (mm) | tubo (mm) | tubo (mm) |
| TPEG-04-06-04 | Ø4 | Ø6 | Ø4 | |
| TPEG-06-04-06 | Ø6 | Ø4 | Ø6 | |
| TPEG-06-08-06 | Ø6 | Ø8 | Ø6 | |
| TPEG-08-04-08 | Ø8 | Ø4 | Ø8 | |
| TPEG-08-06-08 | Ø8 | Ø6 | Ø8 | |
| TPEG-08-10-08 | Ø8 | Ø10 | Ø8 | |
| TPEG-10-06-10 | Ø10 | Ø6 | Ø10 | |
| TPEG-10-08-10 | Ø10 | Ø8 | Ø10 | |
| TPEG-10-12-10 | Ø10 | Ø12 | Ø10 | |
| TPEG-12-08-12 | Ø12 | Ø8 | Ø12 | |
| TPEG-12-10-12 | Ø16 | Ø10 | Ø16 |
| União em Y - Tubo-Tubo | ||||
![]() | Referência | tubo (mm) | tubo (mm) | tubo (mm) |
| TPY-04 | Ø4 | Ø4 | Ø4 | |
| TPY-06 | Ø6 | Ø6 | Ø6 | |
| TPY-08 | Ø8 | Ø8 | Ø8 | |
| TPY-10 | Ø10 | Ø10 | Ø10 | |
| TPY-12 | Ø12 | Ø12 | Ø12 |









